top of page
AI Tools for L&D
Tool | Category | Rating | Type | Description | Comments |
---|---|---|---|---|---|
12 | |||||
AI Dungeon | Optimization | ★★★ | AI Dungeon is a unique AI tool that allows you to generate stories, adventures, and interactive experiences. It uses a GPT-3 model to generate text based on your inputs and allows you to experience a new story every time you play. | ||
Adobe Podcast AI Voice | Content | ★★★ | Audio, Podcast | Improves audio quality. | |
Arist | Content | ★★★ | Course | Creates microlearning "in 10 minutes" using AI | |
Articoolo | Content | ★★★ | Text | This AI tool uses natural language processing and machine learning algorithms to generate articles on a wide range of topics. It can generate articles in a matter of seconds and provides a quick and efficient solution for content generation. | |
Billy Bob Tool | |||||
BlueWillow | Content | ★★★ | Images | Creates digital artwork. Create images for projects, slides, eLearning, etc. | |
Bob | Bobby was here | ||||
Character.ai | Content | ★★★ | Avatars | Used to create science-fiction dialog agents | |
Descript - AI Video | Content | ★★★ | VIdeo | Clone your voice by providing a short sample of your voice. You can write scripts and voiceovers, and it will mimic your voice any time you make changes on the fly (no need to rerecord). | |
DiD | Content | ★★★ | Video Creation | Produce customized videos featuring talking avatars | |
Eleven Labs | Content | ★★★★ | Voice | Absolutely crazy voice-mimicking software.
Helpful comparison video. | |
Explain like I'm Five | Experience | ★★★ | Learn | Great tool for explaining things for different levels | |
Genei | Experience | ★★★ | Learn | Automatically summarise background reading and produce blogs, articles, and reports. | |
Invideo.io | Content | ★★★ | Video | With InVideo AI, you can turn any content or idea into video, instantly | |
Kaiber | Content | ★★★★ | Video Creation | creates a video by telling it the subject and style. Also provides rephrasing tools. | |
Kapwing: | Content | ★★★★ | Video Creation | Kapwing empowers everyone in the content creation process so teams can make better videos faster. | |
LeiaPix | Content | ★★★★ | Images | Concert any 2D image into an amazing 3D image. | |
Lumen5 | Content | ★★★★ | Video | the PowerPoint of video making. Everybody can use PowerPoint; it’s easy. | |
Make-A-Video | Content | ★★★★ | |||
Merlin | Content | ★★★★ | All | Multi-purpose AI tools: | |
MidJourney AI Art | Content | ★★★★ | Image | Creates amazing art with simple prompts. | |
Mindsmith | Content | ★★★★ | Course | Creates flashcards on any topic. Great for knowledge-level content. | |
Movio | Content | ★★★★ | Video Creation | Create Engaging Videos 10X Faster With AI - With Movio, you can create professional-quality videos for marketing, sales, training, and learning.
Simply upload your script, Movio converts your words into a professional engaging video, including 100+ AI avatars | |
Murf | Content | ★★★★ | Voice | The highest quality voice over. Go from text to speech using our AI voice over studio. Better than Google, Amazon or IBM. | |
Napkin | Experience | ★★★★ | Learn | Makes note taking visual. Helps makes connections between notes | |
Notion AI | Content | ★★★★ | Content | great writting co-pilot | |
Nvidia Broadcast - AI Video Geforce | Content | ★★★★ | Podcast | Improves home broadcasting. Does something cool - if you’re looking away, it will adjust your eyes to make it look like you are looking at the camera. Removes backgrounds, even without a green screen. | |
Quillbot | Content | ★★★★ | Content | This AI tool uses advanced NLP algorithms to rephrase and improve existing content. It can be used to generate unique and high-quality content quickly. | |
Quizgecho | Experience | ★★★★ | Learn | Creates an assessment by feeding it a website | |
Resemble AI - Voice AI | Content | ★★★★ | Voice | Create human–like voice overs in seconds | |
Revoicer | Content | ★★★★ | Voice | A 100% Human Sounding Voiceover | |
Runway | Content | ★★★★ | Everything | Content generation suite. 30+ AI tools, real-time video editing, collaboration, modifying images, | |
Scholarcy | Experience | ★★★★ | Learn | Article summarizer | |
Scite | Experience | ★★★ | Learn | Find experts on topics | |
Scribe | Content | ★★★ | Content | Create step-by-step guides | |
Semantic Scholar | Experience | ★ | Learn | A free, AI-powered research tool for scientific literature | |
Soundraw AI - | Content | ★★ | Audio, Soundtracks | Creates unique soundtracks. | |
Synthesia | Content | ★★★ | Avatars | Creates wonderful avatars. | |
Tome | Content | ★ | Slides | Generative storytelling. Create a slide presentation on any topic. | |
Tutor AI | Content | ★ | Course | Learn any topic and it will generate a course modules on the fly. Generates an eLearning course on the fly. | |
Voice.ai | Content | ★★ | Voice | Real-time voice changer | |
Watson | Optimization | ★★★ | Misc | Several uses. Text-to-speech. | |
Whimsical | Optimization | ★★ | Content & Project Management? | Helps you make mindmaps with AI powered suggestions (Whimsical combines whiteboards and docs in an all-in-one collaboration hub.) | |
Wibbitz: | Content | ★ | Videos | This AI tool uses natural language processing and machine learning algorithms to generate videos automatically from text content. You can input a text article, and the tool will generate a video complete with images, music, and text animation. | |
Yippity | Experience | ★★★ | Learn | Convert Any Text or Any Website Into A Quiz Automatically | |
a2a | |||||
a4A | |||||
asdfasdf | |||||
asdfasdfasdfadsfa asdfasdfasdf | asdfasdfa asf asdfasfasdfadfasdf | ||||
asf | |||||
sdfasdf | ★★ | asdfsdaf |
bottom of page